The  A.W.O.L. Stranglehold
                1250000 29      32      0       0       10      355     355     A.W.O.L.'s third and final Ultramatrix gateway. The Stranglehold was nick named the "X-Factor" due to its X shaped cpu layout. The most powerfull Ultramatrix avalible.
cpu             13  13      50  50      87  13      129 13
                193 13      235 13      272 50      309 13
                13  87      87  87      124 124     161 161
                198 124     235 87      309 87      13  235
                50  272     87  235     124 198     198 198
                235 235     272 272     309 235     13  309
                87  309     129 309     193 309     235 309
                309 309
                
mem             134 55      147 55      160 55      173 55
                186 55      199 55      212 55      134 87
                147 87      160 87      173 87      186 87
                199 87      212 87      134 244     147 244
                160 244     173 244     186 244     199 244
                212 244     134 276     147 276     160 276
                173 276     186 276     199 276     212 276
                165 121     181 121     165 210     181 210
sec             
modem           100 167
power           31  129